UNDERGRADUATE COURSES IN HEALTH, MEDICINE & NURSING
| University/ College | Degree in Subjects
(Duration – 2Yrs HND, 3 Yrs Normal Degree, 4 Yr Hons Degree) |
Annual Tuition Fees |
| University of Bedfordshire | Nursing Studies with Overseas Nursing, Nursing Studies without Overseas Nursing, Nursing (Mental Health), Nursing | 8950 |
| Coventry University | Health Science | 8560 |
| London South Bank University | Children’s Nursing | 9000 |
| University of Stirling | Sports Studies | 9900 |
| Thames Valley University | Adult Nursing (Pre-registration), Midwifery (Pre-registration), Mental Health Nursing (Pre-registration), Health Studies, Nursing and Healthcare | 8000-9500 |
| University College Birmingham | Sports Management, Salon Business Management (Beauty Therapy), Salon Business Management (Hairdressing), Spa Management with Hospitality, Sports Therapy | 7700 |
| University of Worcester | Social Welfare, Midwifery | 8500 |
(CURRENCY GBP £)